Hygiene & Healthcare
| Appearance | : Purple red liquid |
|---|---|
| Odour | : Floral scent |
| Active Ingredient | : Quaternary ammonium compound with biodegradable nonionic surfactant |
| Net Weight | : 15 oz or 19 oz |
|---|---|
| Colour | : White Foam |
| Odor | : Floral Ammonia |
| Propellant | : Hydrocarbon |
| Spray Pattern | : Hollow Cone |
| Flammability | : Non-Flammable as per criteria of Flame Extension Test as described in 40 CFR 156.10. |
| Type | : Chlorinated alkaline cleaner |
|---|---|
| Flammability | : Non-flammable |
| Toxity | : Harmful, if swallowed or inhale. Do not contact with eyes and skin |
| Composition | : Contains hypochlorite, biodegradable penetrants, emulsifier and modified alkalies |
| Can Size | : 20 oz |
|---|---|
| Net Weight | : 17 oz |
| Shipping Weight | : 17 Lbs |
| Packaged | : 12 cans per case |
| UPC Number | : 7 13014 11002 2 |
| Description | Foam soap for general use. Cartridges are ultrasonically sealed, non-vented, and fully recyclable (HDPE Type 2). Pleasantly fragranced and Green Seal Certified , Azure Foam Wash is formulated for one dose (.7 mL)application |
|---|
| Description | Refreshing, perfume and dye-free alcohol-based InstantFOAM hand sanitiser with moisturiser and skin conditioner. Glove compatible. |
|---|
| Description | Highly effective, perfume-free & dye-free non-alcohol based foam sanitizer that kills up to 99.999% of many common germs in as little as 30 seconds when used properly |
|---|
| Type | : Liquid foam soap |
|---|---|
| Odor | : Fresh floral-scented |
| pH | : Neutral |
| Toxicity | : Harmful if swallowed. |
| Composition | : Natural ingredient compound, glycol and penetrants |
| Type | : Concentrated Pine Oil Disinfectant Deodorant |
|---|---|
| Flammability | : Non Flammable |
| Composition | : Pine Oil (a phenolic compound), surfactants and emulsifiers |
| Appearance | : A pearling viscous liquid |
|---|---|
| Active Ingredient | : Compositions of fine cleansing agents, skin conditioners, emulsifiers and fragrances. |
| pH Factor | : 6.5 – 7.5 |
| Solubility | : Soluble |
Categories
- Housekeeping (19)
- Hygiene & Healthcare (18)
- Sanitizer & Disinfectant (8)
- Skin & Body Care (10)
- Industrial Maintenance (22)