Industrial Maintenance
Can Size | : 20 oz |
---|---|
Net Weight | : 13.5 oz |
Shipping Weight | : 14 lb |
Packaged | : 12 cans per case |
UPC Number | : 0 41911 00293 6 |
Type | : Drain Opener and Renovator. |
---|---|
Flammability | : Non-Flammable |
Toxicity | : Harmful if swallowed. |
pH Factor | : 1- 2 |
Active Ingredient | : Phosphoric Acid, Non-ion surfactant, Penetrants and Inhibitors. |
Physical State | : Liquid |
---|---|
Colour | : Clear |
Solubility (In Water) | : NA |
Density | : NA |
Packing | : EC8011-M5 5Ltr Tin |
Type | : Self-rinsing cooling coil renovator |
---|---|
pH | : 9-10 |
Odor | : Mild |
Toxicity | : Low. Harmful if swallowed. |
Composition | : Biodegradable penetrants, surfactants and corrosion inhibitors |
Type | : Alkaline Compound & Wetting Agent |
---|---|
pH | : 13-14 |
Odor | : Mild |
Toxicity | : Low. Harmful if swallowed. |
Composition | : Oxygenated Organic Solvents with alkaline and penetrants ( Biodegradable ) |
Appearance & Odor | : Green liquid |
---|---|
Boiling point | : 140ºC (284ºF) |
Specific Gravity | : 1.05 – 1.15 |
pH Value | : 9.0 – 10 |
Appearance | : White powder |
---|---|
Toxicity | : Low, do not take internally |
Flammability | : Non-flammable |
pH | : 6 – 7 |
Composition | : Mixture of penetrants and biodegradable agents |
Type | : Poly emulsion |
---|---|
pH | : Slightly acidic |
Flammability | : Non-flammable |
Dilution & cleaning | : Fresh water |
Type | : Alkaline liquid |
---|---|
Colour | : Florescent pink |
Flammability | : Non-flammable |
Active Ingredient | : Biodegradable penetrants and emulsifiers, inorganic compounds with low foaming surfactants |
Type | : Alkaline aqueous grease solvent |
---|---|
Appearance | : Clear water-based solution |
Odor | : Light, non-fuming |
pH | : 13-14 |
Flammability | : Non-flammable |
Active Ingredient | : Biodegradable penetrants and emulsifiers, inorganic compounds with low foaming surfactants |
Appearance | : Clear liquid solution |
---|---|
Active Ingredient | : A multiple acid system with biodegradeable surfactants, penetrants and acid boosters |
pH Factor | : 1.0 |
Flammability | : Non-flammable |
Toxicity | : Irritant, harmful if swallowed. Corrosive to the eyes. Use eye protection, glove and other personal protective clothing. |
Solubility | : Totally soluble in water. Rinse completely without neutralizing. |
Categories
- Housekeeping (19)
- Hygiene & Healthcare (18)
- Sanitizer & Disinfectant (8)
- Skin & Body Care (10)
- Industrial Maintenance (22)