Industrial Maintenance
Type | : Nonfuming acidic rust remover |
---|---|
Flammability | : Non-flammable |
Toxicity | : Low, harmful if swallowed |
Composition | : Blend of organic acids, inhibitors and penetrants |
Appearance | : Stainless steel cleaner & polisher |
---|---|
Toxicity | : Low, do not take internally. |
Composition | : Mixture blend of patented surfactant with solvent. 10-15% odorless mineral spirits, 20-30% synthetic isoparaffinic hydrocarbon. |
Type | : Fast drying solvent degreaser |
---|---|
Flammability | : Non Flammable. No flash point |
Toxicity | : Low. TLV 100 ppm |
Composition | : Combination of carefully selected chlorinated and none chlorinated solvents |
Appearance | : Emulsified abrasive cleaner and polisher |
---|---|
Toxicity | : Low, do not take internally |
Flammability | : Non-flammable |
Composition | : Mixture of penetrants, ammonia and biodegradable agents |
Appearance | : Red liquid solution |
---|---|
Active Ingredient | : A multiple acid system biodegradeable surfactants, penetrants and polyethylene glycols |
pH Factor | : 2 |
Appearance | : Red liquid solution. |
---|---|
Active Ingredient | : A multiple acid system biodegradeable surfactants, penetrants and inhibitors. |
pH Factor | : 1.0 |
Can Size | : 16 oz |
---|---|
Net Weight | : 11 oz |
Shipping Weight | : 11 lbs |
Packaged | : 12 cans per case |
UPC Number | : 0 41911 00090 1 |
Can Size | : 16 Oz |
---|---|
Net Weight | : 11 Oz |
Shipping Weight | : 12 lbs |
Packaged | : 12 cans per case |
UPC Number | : 0 41911 00715 3 |
Categories
- Housekeeping (19)
- Hygiene & Healthcare (18)
- Sanitizer & Disinfectant (8)
- Skin & Body Care (10)
- Industrial Maintenance (22)