Type | : Creamy, granular skin cleaner |
---|---|
Color | : Orange |
Odor | : Citrus |
Toxicity | : Low, Do not take internally |
Flammability | : Non-flammable. |
pH Facto | : Neutral |
Composition | : Biodegradable natural soaps and detergents with mild abrasive polyethylene granules in stabilized cream base plus protein. |
Type | : Emollient hand soap blend |
---|---|
Color | : Pink |
Odour | : Apple scent |
pH Factor | : 8.5 neutral |
Biodegradable | : 100% |
Type | : Nonfuming acidic rust remover |
---|---|
Flammability | : Non-flammable |
Toxicity | : Low, harmful if swallowed |
Composition | : Blend of organic acids, inhibitors and penetrants |
Appearance | : Stainless steel cleaner & polisher |
---|---|
Toxicity | : Low, do not take internally. |
Composition | : Mixture blend of patented surfactant with solvent. 10-15% odorless mineral spirits, 20-30% synthetic isoparaffinic hydrocarbon. |
Type | : Fast drying solvent degreaser |
---|---|
Flammability | : Non Flammable. No flash point |
Toxicity | : Low. TLV 100 ppm |
Composition | : Combination of carefully selected chlorinated and none chlorinated solvents |
Appearance | : Emulsified abrasive cleaner and polisher |
---|---|
Toxicity | : Low, do not take internally |
Flammability | : Non-flammable |
Composition | : Mixture of penetrants, ammonia and biodegradable agents |
Appearance | : Red liquid solution |
---|---|
Active Ingredient | : A multiple acid system biodegradeable surfactants, penetrants and polyethylene glycols |
pH Factor | : 2 |
Appearance | : Blue solution |
---|---|
Odour | : Pleasant scent. |
pH | : 2.0 |
Active Ingredient | : Benzalkonium Chloride, Quaternary ammonium compound blended with biodegradable nonionic surfactant. |
Type | : Pink/Blue liquid |
---|---|
Odor | : Pleasant |
pH | : 6.5-7.5 |
Toxicity | : Very low |
Composition | : Triclosan, natural vegetable soaps, glycerin and penetrants |
Appearance | : Red liquid solution. |
---|---|
Active Ingredient | : A multiple acid system biodegradeable surfactants, penetrants and inhibitors. |
pH Factor | : 1.0 |
Categories
- Housekeeping (19)
- Hygiene & Healthcare (18)
- Sanitizer & Disinfectant (8)
- Skin & Body Care (10)
- Industrial Maintenance (22)